Please contact Mrs. Kidder for more information.
Spring Edition Winners
DATE | TICKET NO. | PRIZE AMOUNT | TICKET HOLDER | TICKET SELLER |
---|---|---|---|---|
2/1/23 | 887 | $200 | Robert Linthicum | Ricucci Family |
2/2/23 | 737 | $50 | Joan Breighner | Epley Family |
2/3/23 | 321 | $50 | Amy Sherdel | Peg Shaffer |
2/4/23 | 122 | $50 | Anita Bule | Donnelly Family |
2/5/23 | 796 | $50 | Beverly Brilhart | Berry Family |
2/6/23 | 794 | $50 | Nancy Staub | Fidler Family |
2/7/23 | 399 | $50 | Joseph Sneeringer | Harner Family |
2/8/23 | 284 | $50 | Loretta Cook | Graham Family |
2/9/23 | 768 | $50 | Rosanne Karmazin | Slonaker Family |
2/10/23 | 220 | $50 | Rev. Norbert Suresh | STC |
2/11/23 | 154 | $50 | Sarah Jasinksi | Jasinski Family |
2/12/23 | 696 | $50 | Karen Bonham | Staub Family |
2/13/23 | 766 | $50 | Jenn Kremenik | Kremenik Family |
2/14/23 | 928 | $200 | Jerry/Cindy McCabe | Peg Shaffer |
2/15/23 | 567 | $50 | Becker Family | Becker Family |
2/16/23 | 772 | $50 | Paulette Ohm | Ohm Family |
2/17/23 | 084 | $50 | Nelson Warner | Warner Family |
2/18/23 | 660 | $50 | Mandy McMaster | McMaster Family |
2/19/23 | 974 | $50 | Connie Kuhn | STC |
2/20/23 | 553 | $50 | Debra Myers | STC |
2/21/23 | 521 | $50 | Ike Megonnell | Megonnell Family |
2/22/23 | 557 | $200 | Anita Buie | Donnelly Family |
2/23/23 | 940 | $50 | Barb Gotwalt | Mrs. Chroniger |
2/24/23 | 637 | $50 | John Smith | Warner Family |
2/25/23 | 047 | $50 | Sue Davis | Roth Family |
2/26/23 | 148 | $50 | Megan Brittenbaugh | Hockley Family |
2/27/23 | 853 | $50 | Kathy Wildasin | Wildasin Family |
2/28/23 | 778 | $50 | Anita Buie | Donnelly Family |
3/1/23 | 322 | $50 | Ben Shaffer | Peg Shaffer |
3/2/23 | 351 | $50 | Melanie Brady | Brady Family |
3/3/23 | 757 | $50 | Tiffany Lawrence | Heuer Family |
3/4/23 | 780 | $50 | Anita Buie | Donnelly Family |
3/5/23 | 796 | $50 | Beverly Brillhart | Berry Family |
3/6/23 | 897 | $50 | Richard Slagle | Slagle Family |
3/7/23 | 013 | $50 | Donna Hughes | Gregg Family |
3/8/23 | 802 | $50 | Rev. Norbert Suresh | STC |
3/9/23 | 435 | $50 | Steph Slonaker | Slonaker Family |
3/10/23 | 116 | $50 | Rick Shaffer | Peg Shaffer |
3/11/23 | 954 | $50 | Bre Rorrer | Swanger Family |
3/12/23 | 281 | $50 | Tiffany Lawrence | Bynlee Lawrence |
3/13/23 | 322 | $50 | Ben Shaffer | Peg Shaffer |
3/14/23 | 273 | $50 | Luana Robinson | Robinson Family |
3/15/23 | 411 | $50 | Hartlaub Family | Skylar Hartlaub |
3/16/23 | 918 | $50 | Shirl Trostle | Topper Family |
3/17/23 | 554 | $200 | Steve and Katie Miller | Miller Family |
3/18/23 | 415 | $50 | Hannah Trent | Jordan Family |
3/19/23 | 873 | $50 | Bryan Hess | Megonnell Family |
3/20/23 | 699 | $50 | Joe Bunty Sr | Bunty Family |
3/21/23 | 603 | $50 | Pork Groft | Feeser Family |
3/22/23 | 296 | $50 | Brooke Harner | Routson Family |
3/23/23 | 364 | $50 | Jenn Bunty | Bunty Family |
3/24/23 | 476 | $50 | Donna Tompkins | Hockstad Family |
3/25/23 | 410 | $50 | Megan Bevenour | Bevenour Family |
3/26/23 | 761 | $50 | Doris Busbey | Bollinger Family |
3/27/23 | 752 | $50 | Steve Corey | Warner Family |
3/28/23 | 639 | $50 | Bevenour Family | Bevenour Family |
3/29/23 | 050 | $50 | Bern Murren | Russello Family |
3/30/23 | 703 | $50 | Andy Smith | Hart Family |
3/31/23 | 134 | $50 | Sue Megonnell | Megonnell Family |
4/1/23 | 452 | $50 | Rose Marchio | Triplett Family |
4/2/23 | 621 | $200 | Lisa Titus | Rinaldi Family |
4/3/23 | 249 | $50 | Linsie Jonas | Hockley Family |
4/4/23 | 500 | $50 | Terry Wright | Wright Family |
4/5/23 | 892 | $50 | Anna Lennox | Lennox Family |
4/6/23 | 454 | $200 | Ann Conroy | Shaffer Family |
4/7/23 | 240 | $200 | Louann Shrader | Shrader Family |
4/8/23 | 097 | $50 | Jason Zinn | Lawrence Family |
4/9/23 | 865 | $400 | Linda O'Brien | Edgecomb Family |
4/10/23 | 761 | $50 | Doris Busbey | Bollinger Family |
4/11/23 | 338 | $50 | Debbie Snyder | Snyder Family |
4/12/23 | 084 | $50 | Nelson Warner | Warner Family |
4/13/23 | 003 | $50 | Christina Livelsberger | Livelsberger Family |
4/14/23 | 616 | $50 | Therese Kornacki | Mrs. Kornacki |
4/15/23 | 257 | $50 | John Hoey | Hoey Family |
4/16/23 | 299 | $50 | Sue Poist | Puller Family |
4/17/23 | 500 | $50 | Terry Wright | Wright Family |
4/18/23 | 548 | $50 | Tess Aumen | Kennedy Family |
4/19/23 | 452 | $50 | Rose Marchio | Triplett Family |
4/20/23 | 977 | $50 | Alicia Helwig | Helwig Family |
4/21/23 | 218 | $50 | Christine Noel | Peg Shaffer |
4/22/23 | 265 | $50 | Erin Detter | Detter Family |
4/23/23 | 827 | $50 | Tom Becker | Topper Family |
4/24/23 | 323 | $50 | Andy Smith | Hart Family |
4/25/23 | 416 | $50 | Emily Henderson | Bush Family |
4/26/23 | 576 | $50 | Nancy Staub | Fidler Family |
4/27/23 | 412 | $50 | Wendy Kaehler | Warner Family |
4/28/23 | 999 | $50 | Charles McMaster | McMaster Family |
4/29/23 | 991 | $50 | Phil Staub | Staub Family |
4/30/23 | 295 | $50 | Brett Collins | Routson Family |
5/1/23 | 365 | $50 | B. Hamburg | Hamburg Family |
5/2/23 | 678 | $50 | Chris O'Brien | Gregg Family |
5/3/23 | 753 | $50 | Liz Swanger | Swanger Family |
5/4/23 | 444 | $50 | Angie Klunk | Klunk Family |
5/5/23 | 169 | $50 | Lora Talaber | Kennedy Family |
5/6/23 | 719 | $50 | Barb Yarnell | Staub Family |
5/7/23 | 989 | $50 | Jeanette Devine | STC |
5/8/23 | 648 | $50 | Doug Epley | Epley Family |
5/9/23 | 712 | $50 | Amie Roth | Roth Family |
5/10/23 | 043 | $50 | Randy Smith | McMaster Family |
5/11/23 | 610 | $50 | Geri Carbaugh | Miller Family |
5/12/23 | 537 | $50 | Joan Crawford | O'Brian Family |
5/13/23 | 837 | $50 | Jack Kale | Megonnell Family |
5/14/23 | 454 | $200 | Ann Conroy | Shaffer Family |
Please contact Mrs. Kidder for more information.
Fall Edition Winners
DATE | TICKET NO. | PRIZE AMOUNT | TICKET HOLDER | TICKET SELLER |
---|---|---|---|---|
10/1/22 | 854 | $200 | Doug Epley | Epley Family |
10/2/22 | 286 | $50 | Josh Kidder | Kidder Family |
10/3/22 | 045 | $50 | Justin Eckard and
Russello Family |
Kennedy Family and
Russello Family |
10/4/22 | 179 | $50 | Brita Byers | Galloway Family |
10/5/22 | 450 | $50 | Joyce Leonard | STC |
10/6/22 | 351 | $50 | Becker Family | Becker Family |
10/7/22 | 218 | $50
$50 |
Mike Dale
Tricia Manning |
Lehr Family
STC |
10/8/22 | 218 | $50
$50 |
Mike Dale
Tricia Manning |
Lehr Family STC |
10/9/22 | 788 | $50 | Kim Leatherman | Ricucci Family |
10/10/22 | 352 | $50 | Ali Smith | Caracino Family |
10/11/22 | 943 | $50 | Mary Ellen Good | Wastler Family |
10/12/22 | 158 | $50 | Tim Noel | Bankert/James Family |
10/13/22 | 084
084 |
$50
$50 |
Beth Mclormick
Tarah Myers |
Wolff Family
Kruse Family |
10/14/22 | 857 | $50
$50 |
Randy Chrismer
Roman Galysh |
Kruse Family
Galysh Family |
10/15/22 | 430 | $50
$50 |
Christine Yeely
Linda Gregg |
Megonnell Family
Gregg Family |
10/16/22 | 039 | $50
$50 |
Terry Wright
Ugarte Family |
Wright Family
Kidder Family |
10/17/22 | 009 | $50 | Mike Wastler
Mary and Mike D. |
Wastler Family
STC |
10/18/22 | 778 (777) | $50 | Olga Alvarez | Alvarez Family |
10/19/22 | 715 | $50 | Brenda Hetrick
Dave/Paula Groft |
STC
Rife Family |
10/20/22 | 395 | $50 | Brett Collins | Routson Family |
10/21/22 | 312 | $50 | Tim Kaehler | Caracino Family |
10/22/22 | 089 | $50 | Jeffrey Darrell | Clabaugh Family |
10/23/22 | 760 | $50 | Valerie Lippe
Robert Linthicum |
Lippe Family
Ricucci Family |
10/24/22 | 425 | $50 | Katrina Boucher
Jeanette Devine |
Boucher Family
Jeanette Devine |
10/25/22 | 794 | $50 | Christina Frizzell | Frizzell Family |
10/26/22 | 966 | $50 | John Diehl | Tiff Stultz |
10/27/22 | 184 | $50 | Loretta Cook | Graham Family |
10/28/22 | 284 | $50 | Stephanie Slonaker
Steve Gebhart |
Slonaker Family
Megonnell Family |
10/29/22 | 643 | $50 | Brett Dillman | Russello Family |
10/30/22 | 452 | $50 | Amy Devine
Dave Kovalic |
Staub Family
STC |
10/31/22 | 036 | $200 | Shoe Family | Shoe Family |
11/1/22 | 624 | $200 | Cindy Hartlaub
Paul Smith |
Staub Family
Eckert/IC Church |
11/2/22 | 476 | $50 | Susan Aquino | Aquino Family |
11/3/22 | 040 | $50 | Julie Wildasin
Connie Klunk |
Wildasin Family
STC |
11/4/22 | 056 | $50 | Kraft Family | Kraft Family |
11/5/22 | 322 | $50 | Ben Shaffer
Rev. Norbert Suresh |
Peg Shaffer
Jeanette Devine |
11/6/22 | 397 | $50 | Crystal Miller | Naugle Family |
11/7/22 | 211 (210) | $50 | James Staub | Julie Deal |
11/8/22 | 273 | $50 | Joann Hockensmith | Scott Mull |
11/9/22 | 469 | $50 | JoAnn Martin | Martin Family |
11/10/22 | 332 | $50 | James Staub | Julie Deal |
11/11/22 | 155 | $50 | Chrissy Donahue | Donahue Family |
11/12/22 | 043 | $50 | Henrietta McKonley
Daniel Gonzalez |
Eckert Family
Curry/Stone Family |
11/13/22 | 992 | $50 | Angle Boucher | Boucher Family |
11/14/22 | 906(905) | $50 | Luanne Fidler | Fidler Family |
11/15/22 | 682 | $50 | Robert Ott | Derek Miller |
11/16/22 | 854 | $50 | Doug Epley | Epley Family |
11/17/22 | 721 | $50 | Flo Storm | Wildasin Family |
11/18/22 | 325 | $50 | Jennifer Helm | Berry Family |
11/19/22 | 931 | $50 | James Staub | Julie Deal |
11/20/22 | 231 | $50 | Jill and Pat Ozminski | Wastler Family |
11/21/22 | 808 | $50 | Susan Aquino | Aquino Family |
11/22/22 | 877 | $50 | Sylvia Murren | Scott Mull |
11/23/22 | 895 | $50 | Randy Slonaker | Slonaker Family |
11/24/22 | 963 | $50 | Scott Wantz | Peg Shaffer |
11/25/22 | 752 | $50 | Jenn Hart | Hart Family |
11/26/22 | 075 | $300 | Virginia Schriver | Schriver Family |
11/27/22 | 366 | $50 | Lawrence Family | Lawrence Family |
11/28/22 | 236 | $50 | Winter Klinedinst | Gregg Family |
11/29/22 | 473 | $50 | Linda O'Brien | Edgecomb Family |
11/30/22 | 194 | $50 | Anna Sanders | Groft Family |
12/1/22 | 342 | $50 | Connie Ernst
Patti Zimmarman |
Wastler Family
Maggie Harner |
12/2/22 | 111 | $50 | Joann Neiderer
Jeanette Davis |
Arter Family
Jeanette Davis |
12/3/22 | 136 | $50 | Joey Martin
Cathleen Sokolowski |
Martin Family
Cathleen Sokolowski |
12/4/22 | 139 | $50 | Shana Orndorff
Rev. James Lease |
Hamberger Family
STC |
12/5/22 | 751 | $50 | Debbie Hovis | Groft Family |
12/6/22 | 161 | $50 | Randy Chrismer
Zo Murren |
Kruse Family
Lawrence Family |
12/7/22 | 427 | $50 | Anders Yanike | Yanike Family |
12/8/22 | 873 | $50 | Mike Sanders | Seymore Family |
12/9/22 | 667 | $50 | Greg Motter
Sue Smith |
Sentz Family
Peg Shaffer |
12/10/22 | 349 | $50 | Richard Miller | Miller Family |
12/11/22 | 596 | $50 | Rob/Cheryl Troska | Snyder Family |
12/12/22 | 262 | $50 | Lisa Smith | Kennedy Family |
12/13/22 | 266 | $50 | Lynn Weaver | Kidder Family |
12/14/22 | 405 | $50 | Cindy Hartlaub
Anne Lister |
Megonnell Family
Fahey Family
|
12/15/22 | 935 | $50 | Mandy Chrismer
Alex Daigle |
Kruse Family
Megonnell Family |
12/16/22 | 575 | $50 | Michael Kale | Megonnell Family |
12/17/22 | 240 | $50 | Rev Dwight Schlaline | Kidder Family |
12/18/22 | 893 | $50 | Elaine Thomas | Ohm Family |
12/19/22 | 476 | $50 | Susan Aquino | Aquino Family |
12/20/22 | 337 | $50 | Mary Staub
Sarah Jasinski |
STC
Jasinski Family |
12/21/22 | 136 | $50 | Cathleen Sokolowski
Joey Martin |
Sokolowski Family
Martin Family |
12/22/22 | 965 | $50 | Jan Baughman
Sam Contreras |
Russello Family
Scott Mull |
12/23/22 | 723 | $50 | Helen Hoang
Jan Baughman |
Nguyen Family
Russello Family |
12/24/22 | 074 | $200 | Sue Miller | N Staub Family |
12/25/22 | 776 | $400 | Deb Freet | Arter Family |
12/26/22 | 425 | $50 | Jeanette Devine
Katrina Boucher |
Jeanette Devine
Boucher Family |
12/27/22 | 570 | $50 | Mark Laughman | Sherry Chroniger |
12/28/22 | 066 | $50 | A. Helwig | Helwig Family |
12/29/22 | 900 | $50 | Rosanne Karmazin | Slonaker Family |
12/30/22 | 407 | $50 | Cindy Hartlaub
Randy Smith |
N Staub Family
C McMaster Family |
12/31/22 | 785 | $300 | Don Little | Megonnell Family |
1/1/23 | 986 | $200 | Bill Staub | Fidler Family |
1/2/23 | 945 | $50 | Tracey Kindig
Tom Becker |
Erb Family
Topper Family |
1/3/23 | 371 | $50 | Angela Topper
Barbara Williams |
Topper Family
Russello Family |
1/4/23 | 410 | $50 | Amy Zinn
Amie Roth |
Wolff Family
Roth Family |
1/5/23 | 475 | $50 | Jim/Kathy Kessler | Darlington Family |
1/6/23 | 788 | $50 | Kim Leatherman | Ricucci Family |
1/7/23 | 962 | $50 | Gerry Eckenrode | Eckenrode Family |
1/8/23 | 804 | $200 | Eric Hamberger | Hamberger Family |